Efran Escudero Is Injured Update The Odds Please
Posted on 22. Mar, 2009 by moneybags in UFC
As to why the books haven’t added their odds for the Jeremy Stephens vs Gleison Tibau fight I have no idea. Efran Escudero is injured and has been for weeks.
C’mon books update the odds for this one already.
BTW I like Jeremy Stephens in the new matchup and I liked him against Escudero.
MMA Odds From Bodog
| Ultimate Fighting Championships - Venue TBA UFC Welterweight Championship |
Odds | Fractional |
|---|---|---|
| Georges "Rush" St. Pierre | -450 | 2/9 |
| Josh "Kos" Koscheck | +300 | 3/1 |
| Ultimate Fighting Championships - Venue TBA | Odds | Fractional |
| Lyoto "The Dragon" Machida | -250 | 2/5 |
| Quinton "Rampage" Jackson | +190 | 19/10 |
|
|
||
| October 23rd, 2010 - Ultimate Fighting Championships 121 - Honda Center, Anaheim, California | Odds | Fractional |
| Jake Shields | -325 | 4/13 |
| Martin "Hitman" Kampmann | +250 | 5/2 |
| October 23rd, 2010 - Ultimate Fighting Championships 121 - Honda Center, Anaheim, California UFC Heavyweight Championship |
Odds | Fractional |
| Brock Lesnar | -170 | 10/17 |
| Cain Velasquez | +140 | 7/5 |
| October 23rd, 2010 - Ultimate Fighting Championships 121 - Honda Center, Anaheim, California | Odds | Fractional |
| Matt "The Hammer" Hamill | -160 | 5/8 |
| Tito "Huntington Beach Bad Boy" Ortiz | +130 | 13/10 |
|
|
||
| October 16th, 2010 - Ultimate Fighting Championships 120 - O2 Arena, London, England | Odds | Fractional |
| Michael "The Count" Bisping | -260 | 5/13 |
| Yoshihiro Akiyama | +200 | 2/1 |
| October 16th, 2010 - Ultimate Fighting Championships 120 - O2 Arena, London. England | Odds | Fractional |
| Dan "The Outlaw" Hardy | -165 | 20/33 |
| Carlos "Natural Born Killer" Condit | +135 | 27/20 |
| October 16th, 2010 - Ultimate Fighting Championships 120 - O2 Arena, London, England | Odds | Fractional |
| John "The Hitman" Hathaway | -500 | 1/5 |
| Mike "Quicksand" Pyle | +325 | 13/4 |
|
|
||
| September 25th, 2010 -Ultimate Fighting Championships 119 -Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| Frank Mir | -220 | 5/11 |
| Mirko Filipovic | +180 | 9/5 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| CB "The Doberman" Dollaway | -325 | 4/13 |
| Joe "El Dirte" Doerksen | +250 | 5/2 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| Matt "Meat" Mitrione | -145 | 20/29 |
| Joey "Mexicutioner" Beltran | +115 | 23/20 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| TJ Grant | -150 | 2/3 |
| Julio Paulino | +120 | 6/5 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| Ryan "Darth" Bader | -165 | 20/33 |
| Antonio Rogerio "Minotoro" Nogueira | +135 | 27/20 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| Matt "The Terror" Serra | +115 | 23/20 |
| Chris "Lights Out" Lytle | -145 | 20/29 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| Sean "The Muscle Shark" Sherk | +180 | 9/5 |
| Evan Dunham | -220 | 5/11 |
| September 25th, 2010 - Ultimate Fighting Championships 119 - Conseco Field House in Indianapolis, Indiana | Odds | Fractional |
| Melvin "The Young Assassin" Guillard | -170 | 10/17 |
| Jeremy "Lil' Heathen" Stephens | +140 | 7/5 |
|
|
||
| February 27th, 2010 - Ultimate Fighting Championships - Gray Maynard vs Frankie Edgar - UFC Lightweight Championship | Odds | Fractional |
| Gray Maynard | -140 | 5/7 |
| Frankie Edgar | +110 | 11/10 |
|
|
||
| September 15th, 2010 - UFC Fight Night 22 - Frank Erwin Special Events Center ,Austin, Texas Prelim- Middleweight Bout |
Odds | Fractional |
| Rich "The Raging Bull” Attonito | ||
| Rafael "Sapo" Natal | ||
|
|
||
| Feb 28th, 2011 -Ultimate Fighting Championships - Venue - TBA | Odds | Fractional |
| Mauricio "Shogun" Rua | -200 | 1/2 |
| Rashad "Sugar" Evans | +160 | 8/5 |
|
|
||
| September 15th, 2010 - UFC Fight Night 22 - Frank Erwin Special Events Center ,Austin, Texas | Odds | Fractional |
| Nate "The Great" Marquardt | -210 | 10/21 |
| Rousimar "Toquinho" Palhares | +170 | 17/10 |
| September 15th, 2010 - UFC Fight Night 22 - Frank Erwin Special Events Center, Austin, Texas | Odds | Fractional |
| Jim Miller | -175 | 4/7 |
| Gleison Tibau | +145 | 29/20 |
| September 15th, 2010 - UFC Fight Night 22 - Frank Erwin Special Events Center, Austin, Texas | Odds | Fractional |
| Ross "The Real Deal" Pearson | -270 | 10/27 |
| Cole "Magrinho" Miller | +210 | 21/10 |
|
|
||
| September 25th, 2010 - Ultimate Fighting Championships 119 -Conseco Field House in Indianapolis, Indiana Prelim- Heavyweight Bout |
Odds | Fractional |
| Mark Hunt | ||
| Sean McCorkle | ||
|
|
||
| August 28th, 2010 - Ultimate Fighting Championships 118 - TD Garden, Boston, Massachusetts | Odds | Fractional |
| Nate "The Great" Marquardt | -210 | 10/21 |
| Rousimar "Toquinho" Palhares | +170 | 17/10 |
|
|
||
| September 2nd, 2010 - Bellator 27 MMA - Majestic Theatre San Antonio, TX | Odds | Fractional |
| Ed West | -110 | 10/11 |
| Bryan Goldsby | -120 | 5/6 |
| September 2, 2010 - Bellator Fighting Championships 27 - Majestic Theater, San Antonio, Texas, United States Bellator Featherweight Championship |
Odds | Fractional |
| Joe "The Hammer" Soto | -130 | 10/13 |
| Joe Warren | EVEN | 1/1 |
| September 2nd, 2010 - Bellator 27 MMA - Majestic Theatre San Antonio, TX | Odds | Fractional |
| Nick Mamalis | -145 | 20/29 |
| Zack Makovsky | +115 | 23/20 |
| September 2nd, 2010 - Bellator 27 MMA - Majestic Theatre San Antonio, TX | Odds | Fractional |
| Ulysses Gomez | -180 | 5/9 |
| Travis Reddinger | +150 | 3/2 |
|
|
||
| September 30th, 2010 - WEC 51 -1st Bank Center, Broomfield, Colorado, United States WEC Featherweight Championship |
Odds | Fractional |
| Jose "Junior" Aldo | -600 | 1/6 |
| Manny "Pitbull" Gamburyan | +400 | 4/1 |
| September 30th, 2010 - WEC 51 -1st Bank Center, Broomfield, Colorado, United States | Odds | Fractional |
| Jamie "C-4" Varner | -200 | 1/2 |
| Donald "Cowboy" Cerrone | +160 | 8/5 |
|
|
||































